Los Alamitos -Los Alamitos, CA | losalamitos.com
Los Alamitos was opened in 1951 and is best known as a premier Quarter Horse track. "Los Al" started running Thoroughbred meets in 2014 following the closing of Hollywood Park.
Los Alamitos' biggest stakes: The Los Alamitos Futurity, formerly the Hollywood Futurity and the Starlet Stakes.
Get Expert Los Alamitos Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 31.4%, second picks are winning at 22.7%, and third place picks are winning 16.0%.
Los Alamitos Power Picks the last 14 days: 66.7% winners 4/6
1000Y,Dirt,$5,000 Claiming
Open | 3 Year Olds And Up
Purse: $10,500
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum) $1 Early Double / $1 Pick Four / $1 Place Pick All
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Rookie MistakeSquare Eddie | Brian T. Cunningham Ricardo S. Ramirez | 2/1 | |||
2 | Equipo AChamp Pegasus | Roman Figueroa Erick Garcia | 4/1 | |||
3 | NazareSurf Cat | Adan Farias Efrain Hernandez | 5/1 | |||
4 | Zippy BabyCairo Prince | Angela Maria Aquino Adrian Escobedo | 7/2 | |||
5 | Paul Vincents PoemFlat Out | Robert J. Lucas Javier Matias | 8/1 | |||
6 | Marks HipGoldencents | Sergio Morfin Cesar Ortega | 9/2 | |||
7 | ExhaltingChitu | Kelly Castaneda Francisco J. Ramirez | 15/1 |
1000Y,Dirt,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $17,500
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Pick Three
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Smart KittenKitten's Joy | Jesus Nunez Francisco J. Ramirez | 8/1 | |||
2 | Act of SerendipityMisremembered | Genaro Vallejo Javier Matias | 9/2 | |||
3 | Gypsy LynnAwesome Again | Rafael DeLeon Efrain Hernandez | 7/2 | |||
4 | Rock N Roll SongFighting Hussar | Jesus J. Uranga Adrian Escobedo | 6/1 | |||
5 | Just a Little LuckStraight Fire | Antonio Flores Ricardo S. Ramirez | 9/5 | |||
6 | Sugar SugarTwirling Candy | Sergio Morfin Erick Garcia | 15/1 | |||
7 | Shanghai SunriseShanghai Bobby | Sergio Morfin Cesar Ortega | 9/2 |
QEII fair odds: These are the 2 most likely winners
U.S.-Europe battle lines are drawn in the Queen Elizabeth II Challenge Cup at Keeneland.
110Y,Dirt,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $13,800
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Pick Three
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Favorite Lady CartelFavorite Cartel | Paul C. Jones Martin Arriaga | 9/2 | |||
2 | Corona RoseFast Prize Cartel | Elena Andrade Henry Reynoso Lopez | 4/1 | |||
3 | Suzy de CapiCapo de Capi | Eddie D. Willis Justine Klaiber | 8/1 | |||
4 | Bella HuntingHunting Eagle | Kelly Castaneda Ricardo S. Ramirez | 7/2 | |||
5 | BudderhomesngardenFirst Down Dash | Elena Andrade Rodrigo Aceves | 5/2 | |||
6 | Princesa RockParsons Rock | Sergio Morfin Armando R. Cervantes | 3/1 |
300Y,Dirt,Allowance
Fillies | 3 Year Olds
Purse: $13,300
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Pick Three / $2 Pick Six
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | AboveFavorite Cartel | Heraclio Botello, Jr. Martin Arriaga | 6/1 | |||
2 | One Look At HerOne Famous Eagle | Jose Antonio Flores Cruz Mendez | 12/1 | |||
3 | Acapulco BayApollitical Jess | Eddie D. Willis Justine Klaiber | 6/1 | |||
4 | Angel SoulDocs Best Card | Jaime H. Gomez Irving Lara | 8/1 | |||
5 | Aj Lady TresApollitical Jess | Christopher G. O'Dell Eduardo Nicasio | 9/2 | |||
6 | Apolitical SolutionCorona Cartel | Adan Farias Ricardo S. Ramirez | 5/2 | |||
7 | In the ModeFavorite Cartel | Scott Willoughby Gabriel Angel Gomez Lara | 2/1 |
Prospect Watch: Breeders' Cup winner's half-sibling debuts
Breeders' Cup winner's half-sibling and final foal of Winter Memories make their debuts.
300Y,Dirt,Maiden
Open | 2 Year Olds
Purse: $8,500
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Double / $1 Pick Three
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Docs Best StyleDocs Best Card | Jaime H. Gomez Irving Lara | 8/1 | |||
2 | Cm Jesse B a CowboyFlying Cowboy 123 | Luke Lindsey Ruben Lozano | 5/1 | |||
3 | Epic WindFavorite Cartel | Christopher G. O'Dell Eduardo Nicasio | 1/1 | |||
4 | Bit of a SneakFly Thru the Fire | Scott Willoughby Gabriel Angel Gomez Lara | 6/1 | |||
5 | PessimistFavorite Cartel | Heraclio Botello, Jr. Rodrigo Aceves | 15/1 | |||
6 | Zoomin N FirstCorona Cartel | Juan G. Aleman Martin Arriaga | 5/2 |
300Y,Dirt,Maiden
Fillies | 2 Year Olds
Purse: $9,000
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Pick Four
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Best LadyDocs Best Card | Felix L. Gonzalez Henry Reynoso Lopez | 15/1 | |||
2 | Cm Cowgirls Are CoolFlying Cowboy 123 | Luke Lindsey Ruben Lozano | 8/1 | |||
3 | Unafraid VFavorite Cartel | M. Heath Taylor Edwin G. Escobedo | 8/1 | |||
4 | Tikk TokkIvory James | Heraclio Botello, Jr. Cruz Mendez | 4/1 | |||
5 | Super SixxySuper Corona | Jaime H. Gomez Irving Lara | 8/1 | |||
6 | Kiss Then TalkKiss My Hocks | Juan G. Aleman Martin Arriaga | 7/5 | |||
7 | Change UpFavorite Cartel | Scott Willoughby Gabriel Angel Gomez Lara | 8/1 | |||
8 | La MaliciaInto Mischief | M. Heath Taylor Armando Viramontes | 6/1 |
Division rankings: Rising 2-year-olds shake up the rankings
The Breeders’ Cup Juvenile is shaping up to be a showdown for the 2-year-old championship.
300Y,Dirt,Maiden
Open | 2 Year Olds
Purse: $9,000
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Pick Three
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | OurfavoritechanceFavorite Cartel | Paul C. Jones Henry Reynoso Lopez | 5/1 | |||
2 | Candy RunawayApollitical Blood | Monty Arrossa Armando R. Cervantes | 7/2 | |||
3 | Kiss a SeisKiss My Hocks | Lindolfo Diaz Jesus Rios Ayala | 10/1 | |||
4 | ThunderstruqFavorite Cartel | Christopher G. O'Dell Eduardo Nicasio | 7/2 | |||
5 | PelotonDocs Best Card | Jose Antonio Flores Cruz Mendez | 3/1 | |||
6 | Flying SouthFavorite Cartel | Scott Willoughby Gabriel Angel Gomez Lara | 20/1 | |||
7 | FourstreakingeagleOne Famous Eagle | Eddie D. Willis Justine Klaiber | 5/2 |
350Y,Dirt,Handicap Stakes
Fillies & Mares | 3 Year Olds And Up
Purse: $35,000
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager) $1 Late Double
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | R Ladys DynastyFdd Dynasty | M. Heath Taylor Edwin G. Escobedo | 15/1 | |||
2 | FrivolousFavorite Cartel | Felix L. Gonzalez Henry Reynoso Lopez | 7/2 | |||
3 | Fearless MoonFirst Moonflash | Juan G. Aleman Martin Arriaga | 5/2 | |||
4 | Budder Off FriendsFdd Dynasty | Adan Farias Rodrigo Aceves | 20/1 | |||
5 | Rockin With EnergyParsons Rock | Paul C. Jones Armando Viramontes | 7/2 | |||
6 | Aj Born RunninApollitical Jess | Jaime H. Gomez Eduardo Nicasio | 12/1 | |||
7 | Jess Call Me CandyApollitical Jess | Eddie D. Willis Justine Klaiber | 9/2 | |||
8 | Wise Lady DawnApollitical Jess | Paul C. Jones Jesus Rios Ayala | 8/1 | |||
9 | Remember HerKiddy Up | Scott Willoughby Gabriel Angel Gomez Lara | 20/1 | |||
10 | Forever DynastyHes Relentless | Sergio Morfin Cruz Mendez | 20/1 | |||
99 | Tena RenaFdd Dynasty | Paul C. Jones Henry Reynoso Lopez | (Scratched) | 30/1 SCR | ||
99 | EscalatedFavorite Cartel | Michael V. Casselman Ruben Lozano | (Scratched) | 30/1 SCR |
Report: NYRA is confident of 2026 Breeders' Cup at Belmont
NYRA officials aim for a 'modified' Belmont Stakes and Breeders' Cup at Belmont Park in 2026.
440Y,Dirt,Invitational Stakes
Open | 3 Year Olds And Up
Purse: $90,000
$1 Exacta / $1 Trifecta $1 Superfecta (.10 cent minimum wager)
-
Get Los Alamitos Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Hooked N GonePyc Paint Your Wagon | Eddie D. Willis Justine Klaiber | 20/1 | |||
2 | Scoops DynastyFdd Dynasty | Monty Arrossa Armando R. Cervantes | 8/1 | |||
3 | Cattail CoveFavorite Cartel | Juan G. Aleman Martin Arriaga | 20/1 | |||
4 | Candy BloodApollitical Blood | Monty Arrossa Jesus Rios Ayala | 8/1 | |||
5 | EmpressumApollitical Jess | M. Heath Taylor Rodrigo Sigala Vallejo | 4/5 | |||
6 | JerikoOne Famous Eagle | M. Heath Taylor Jose M. Nicasio | 2/1 | |||
7 | Edberg VerdeNo Secrets Here | Paul C. Jones Henry Reynoso Lopez | 12/1 |